Exchange rates
The rate we use is the rate you can check.
Currency conversion is where hotel sites quietly make extra money: convert at a padded rate, pocket the spread, never itemise it. We don’t. Prices shown in your currency are converted at the mid-market rate— the same one you’ll find on any currency site — with nothing added. This page shows the exact table we’re using right now, so you don’t have to take our word for it.
Live table
Refreshed Sat, 25 Jul 2026 06:11:42 GMT · ECB reference rates via frankfurter.dev
| Currency | 1 GBP = | 1 USD = |
|---|---|---|
| AUD | 1.9067 | 1.4310 |
| BRL | 6.7721 | 5.0827 |
| CAD | 1.8768 | 1.4086 |
| CHF | 1.0894 | 0.8176 |
| CNY | 9.0232 | 6.7722 |
| CZK | 28.28 | 21.23 |
| DKK | 8.7549 | 6.5708 |
| EUR | 1.1711 | 0.8790 |
| GBP | 1.0000 | 0.7505 |
| HKD | 10.45 | 7.8426 |
| HUF | 423.81 | 318.08 |
| IDR | 23888.45 | 17929.00 |
| ILS | 4.0693 | 3.0541 |
| INR | 128.66 | 96.56 |
| ISK | 167.47 | 125.69 |
| JPY | 218.27 | 163.82 |
| KRW | 1946.62 | 1461.00 |
| MXN | 23.29 | 17.48 |
| MYR | 5.4508 | 4.0910 |
| NOK | 12.75 | 9.5702 |
| NZD | 2.3020 | 1.7277 |
| PHP | 82.39 | 61.84 |
| PLN | 5.0540 | 3.7932 |
| RON | 6.1301 | 4.6008 |
| SEK | 12.95 | 9.7170 |
| SGD | 1.7200 | 1.2909 |
| THB | 44.89 | 33.69 |
| TRY | 63.08 | 47.35 |
| USD | 1.3324 | 1.0000 |
| ZAR | 22.45 | 16.85 |
Check any of these against frankfurter.dev, xe.com or your bank. AED and SAR are fixed central-bank pegs (they don’t float). Where a hotel’s rate is set in another currency, we say so on the price — the conversion you see uses this table, and the total at checkout is the total you pay.