Exchange rates
The rate we use is the rate you can check.
Currency conversion is where hotel sites quietly make extra money: convert at a padded rate, pocket the spread, never itemise it. When we convert a price into your currency, we use the mid-market rate with nothing added, and we publish the table we use. Where a supplier quotes a room in your currency, any conversion in that price is the supplier's own, not ours. What currency conversion costs us is covered by our service charge, so there is no separate currency fee from us. The mid-market rate is the one you’ll find on any currency site, and this page shows the table, so you don’t have to take our word for it.
Today’s table
Refreshed Sat, 31 Oct 2026 20:28:42 GMT · ECB reference rates via frankfurter.dev
| Currency | 1 GBP = | 1 USD = |
|---|---|---|
| AED | 4.9207 | 3.6725 |
| AUD | 1.9075 | 1.4236 |
| BRL | 7.2790 | 5.4325 |
| CAD | 1.8717 | 1.3969 |
| CHF | 1.1027 | 0.8229 |
| CNY | 8.9142 | 6.6529 |
| CZK | 29.21 | 21.80 |
| DKK | 8.9632 | 6.6895 |
| EUR | 1.1993 | 0.8951 |
| GBP | 1.0000 | 0.7463 |
| HKD | 10.51 | 7.8457 |
| HUF | 439.35 | 327.90 |
| IDR | 24316.32 | 18148.00 |
| ILS | 4.1917 | 3.1284 |
| INR | 127.22 | 94.95 |
| ISK | 163.10 | 121.73 |
| JPY | 210.70 | 157.25 |
| KRW | 1789.11 | 1335.27 |
| MXN | 25.33 | 18.91 |
| MYR | 5.4359 | 4.0570 |
| NOK | 12.37 | 9.2302 |
| NZD | 2.3774 | 1.7743 |
| PHP | 85.32 | 63.68 |
| PLN | 5.2816 | 3.9418 |
| RON | 6.4100 | 4.7840 |
| SAR | 5.0246 | 3.7500 |
| SEK | 13.17 | 9.8264 |
| SGD | 1.7129 | 1.2784 |
| THB | 45.19 | 33.73 |
| TRY | 66.92 | 49.95 |
| USD | 1.3399 | 1.0000 |
| ZAR | 22.36 | 16.69 |
Check any of these against frankfurter.dev, xe.com or your bank. AED and SAR are fixed central-bank pegs (they don’t float). When you book, checkout shows the amount and the currency your card is charged in. If your card is in another currency, your bank converts it at its own rate. A few places charge a local tourist tax, paid at the hotel.